BULA Size Chart
KIDS BASE LAYER SETS
SIZE | CHEST | WAIST | HEIGHT |
---|---|---|---|
XS - 4/6 | 23-25 in | 21-22 in | 38-44 in |
S - 6/8 | 26-27 in | 22-23 in | 45-52 in |
M - 10/12 | 28-30 in | 24-25 in | 53-58 in |
L - 14/16 | 31-33 in | 26-27 in | 59-63 in |
XL - 18 | 34 in | 28 in | 64 in |
14 | 64.5 in / 164 cm | 101-121 lbs / 46-55 kg | 33.25 in / 84 cm |
SOCK SIZING (BY SHOE SIZE)
SIZE | US | EUROPE |
---|---|---|
S | 6 / 8.5 | 24 / 26 |
M | 9 / 11.5 | 27 / 29 |
L | 12 / 2.5 | 30 / 32 |
XL | 3 / 6 | 33 / 35 |
*Use your child's shoe size to determine their sock size.*
Social Media